Historical race results | Get Today's Remington Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cajun Warrior | $26.6 | $9.8 | $6.4 | 12.3 |
| 2 | Tresillian | $0.0 | $6.6 | $4.6 | 6.2 |
| 3 | Lord Crew | $0.0 | $0.0 | $10.8 | 27.7 |
| 4 | Close Call | $0.0 | $0.0 | $0.0 | 24.3 |
| 5 | Redfortyseven | $0.0 | $0.0 | $0.0 | 65.1 |
| 6 | Feather Laine | $0.0 | $0.0 | $0.0 | 0.1 |
| 7 | Sand Creek | $0.0 | $0.0 | $0.0 | 47.2 |
| 8 | Famous Tutt | $0.0 | $0.0 | $0.0 | 24.3 |
| 9 | It's a Rainy Day | $0.0 | $0.0 | $0.0 | 91.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Prayforpeace | $7.8 | $4.8 | $3.0 | 2.9 |
| 2 | Soul Sacrifice | $0.0 | $8.2 | $5.2 | 8.2 |
| 3 | Team Gormley | $0.0 | $0.0 | $5.2 | 4.9 |
| 4 | Worth Looking | $0.0 | $0.0 | $0.0 | 3.8 |
| 5 | Mo Saturdays | $0.0 | $0.0 | $0.0 | 3.6 |
| 6 | Hello Hot Rod | $0.0 | $0.0 | $0.0 | 16.2 |
| 7 | Tenth Street Don | $0.0 | $0.0 | $0.0 | 10.2 |
| 8 | Landlord | $0.0 | $0.0 | $0.0 | 7.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Connors Outlaw | $6.6 | $3.8 | $3.0 | 2.3 |
| 2 | Okie Smoke | $0.0 | $3.6 | $2.8 | 3.9 |
| 3 | Tzedakah | $0.0 | $0.0 | $3.2 | 4.9 |
| 4 | Mister Wayside | $0.0 | $0.0 | $0.0 | 1.4 |
| 5 | Bobwhite Bobby | $0.0 | $0.0 | $0.0 | 8.7 |
| 6 | Frigerator | $0.0 | $0.0 | $0.0 | 26.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Amadora's Empire | $8.2 | $3.6 | $2.2 | 3.1 |
| 2 | Flash Master | $0.0 | $2.6 | $2.1 | 1.7 |
| 3 | Belle Blaze | $0.0 | $0.0 | $2.4 | 2.5 |
| 4 | Stubby | $0.0 | $0.0 | $0.0 | 3.4 |
| 5 | Arsonist | $0.0 | $0.0 | $0.0 | 17.1 |
| 6 | Wild Steel | $0.0 | $0.0 | $0.0 | 17.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Razors Edge | $9.0 | $4.4 | $3.0 | 3.5 |
| 2 | Business as Usual | $0.0 | $3.8 | $2.8 | 2.5 |
| 3 | Lightsoutscarlett | $0.0 | $0.0 | $6.4 | 17.5 |
| 4 | Waver | $0.0 | $0.0 | $0.0 | 5.9 |
| 5 | Secured | $0.0 | $0.0 | $0.0 | 1.3 |
| 6 | Say as I Say | $0.0 | $0.0 | $0.0 | 83.7 |
| 7 | Katies Spirit | $0.0 | $0.0 | $0.0 | 30.8 |
| 8 | Unbridled Kisses | $0.0 | $0.0 | $0.0 | 83.0 |
| 9 | Cabo Cowgirl | $0.0 | $0.0 | $0.0 | 49.6 |
| 10 | Foolish Affair | $0.0 | $0.0 | $0.0 | 92.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gettin Out of Here | $6.2 | $3.2 | $2.1 | 2.1 |
| 2 | Crystal Claire | $0.0 | $3.6 | $2.4 | 2.7 |
| 3 | Kirbys Dewdrop | $0.0 | $0.0 | $2.1 | 1.8 |
| 4 | Strikethreeyourout | $0.0 | $0.0 | $0.0 | 11.1 |
| 5 | Ilikeher | $0.0 | $0.0 | $0.0 | 49.9 |
| 6 | United Sister | $0.0 | $0.0 | $0.0 | 48.9 |
| 7 | She's a Bond Too | $0.0 | $0.0 | $0.0 | 47.1 |
| 8 | Girls a Legacy | $0.0 | $0.0 | $0.0 | 26.2 |
| 9 | Sandy Creek | $0.0 | $0.0 | $0.0 | 8.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Carbone | $4.4 | $3.0 | $2.2 | 1.2 |
| 2 | Galactic Core | $0.0 | $11.8 | $5.4 | 15.1 |
| 3 | Copper Storm | $0.0 | $0.0 | $2.8 | 3.5 |
| 4 | Bergheim | $0.0 | $0.0 | $0.0 | 18.0 |
| 5 | Wish Man | $0.0 | $0.0 | $0.0 | 29.0 |
| 6 | Maverama | $0.0 | $0.0 | $0.0 | 20.0 |
| 7 | Devil's Mischief | $0.0 | $0.0 | $0.0 | 25.5 |
| 8 | Beau Day | $0.0 | $0.0 | $0.0 | 65.1 |
| 9 | Last Attack | $0.0 | $0.0 | $0.0 | 22.0 |
| 10 | Aggie's Creed | $0.0 | $0.0 | $0.0 | 13.2 |
| 11 | Zohere | $0.0 | $0.0 | $0.0 | 4.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Raise the Bar | $6.0 | $4.0 | $3.2 | 2.0 |
| 2 | Immelmann | $0.0 | $2.6 | $2.4 | 1.7 |
| 3 | Grapnel | $0.0 | $0.0 | $4.4 | 9.0 |
| 4 | Mi Saturday | $0.0 | $0.0 | $0.0 | 3.5 |
| 5 | Bettys Cash | $0.0 | $0.0 | $0.0 | 8.9 |
| 6 | Hicko | $0.0 | $0.0 | $0.0 | 8.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Walter the Mason | $4.4 | $2.6 | $2.1 | 1.2 |
| 2 | Renton | $0.0 | $3.2 | $2.6 | 2.1 |
| 3 | Shanghai Cupid | $0.0 | $0.0 | $4.2 | 20.4 |
| 4 | Richochet Rick | $0.0 | $0.0 | $0.0 | 28.1 |
| 5 | Kartwheel Kirby | $0.0 | $0.0 | $0.0 | 5.7 |
| 6 | Millie O Nayer | $0.0 | $0.0 | $0.0 | 28.3 |
| 7 | Beyond Grateful | $0.0 | $0.0 | $0.0 | 9.4 |
| 8 | Speak the Truth | $0.0 | $0.0 | $0.0 | 56.3 |
| 9 | Indy Road | $0.0 | $0.0 | $0.0 | 26.6 |
| 10 | Game Time Decision | $0.0 | $0.0 | $0.0 | 61.6 |
| 11 | Most Probable | $0.0 | $0.0 | $0.0 | 28.1 |
Advanced machine learning predictions for Remington Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Remington Park AI Picks »