Historical race results | Get Today's Remington Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rickie Roooo Ster | $7.8 | $4.2 | $2.6 | 2.9 |
| 2 | Falcon Quest | $0.0 | $5.4 | $2.8 | 4.9 |
| 3 | Bishop Creek | $0.0 | $0.0 | $2.1 | 0.9 |
| 4 | Double R Cat | $0.0 | $0.0 | $0.0 | 16.7 |
| 5 | Code Eleven | $0.0 | $0.0 | $0.0 | 19.1 |
| 6 | Cruzin for Gurls | $0.0 | $0.0 | $0.0 | 62.7 |
| 7 | Crab Crunch | $0.0 | $0.0 | $0.0 | 8.1 |
| 8 | Dr J Y. G | $0.0 | $0.0 | $0.0 | 29.5 |
| 9 | Midnight Talker | $0.0 | $0.0 | $0.0 | 71.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fantasy Girl | $10.6 | $5.4 | $4.0 | 4.3 |
| 2 | Paroli | $0.0 | $14.8 | $7.8 | 27.5 |
| 3 | Easy Kiss | $0.0 | $0.0 | $3.0 | 1.4 |
| 4 | Merry Mary Lou | $0.0 | $0.0 | $0.0 | 2.8 |
| 5 | I Was an Out | $0.0 | $0.0 | $0.0 | 12.6 |
| 6 | Wolfberry | $0.0 | $0.0 | $0.0 | 3.1 |
| 7 | Tennis Bracelet | $0.0 | $0.0 | $0.0 | 73.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Flexible Terms | $6.2 | $4.0 | $3.0 | 2.1 |
| 2 | Good Product | $0.0 | $10.8 | $3.6 | 13.7 |
| 3 | Life At Sea | $0.0 | $0.0 | $2.6 | 2.6 |
| 4 | Riding Double | $0.0 | $0.0 | $0.0 | 2.5 |
| 5 | Inaclassofmyown | $0.0 | $0.0 | $0.0 | 3.2 |
| 6 | Deposit Insurance | $0.0 | $0.0 | $0.0 | 26.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Code Jorgie | $3.0 | $2.4 | $2.1 | 0.5 |
| 2 | Grandsonsam | $0.0 | $4.0 | $2.2 | 3.7 |
| 3 | Mucho Mia | $0.0 | $0.0 | $2.1 | 5.1 |
| 4 | Leviathan Axe | $0.0 | $0.0 | $2.4 | 11.3 |
| 5 | Wrinkle Road | $0.0 | $0.0 | $0.0 | 7.9 |
| 6 | Wristband | $0.0 | $0.0 | $0.0 | 35.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Love Pack | $8.6 | $4.4 | $3.0 | 3.3 |
| 2 | Wartime Hero | $0.0 | $5.4 | $4.2 | 4.8 |
| 3 | Ben Diesel | $0.0 | $0.0 | $4.4 | 5.5 |
| 4 | Go West | $0.0 | $0.0 | $0.0 | 5.1 |
| 5 | Cawkab | $0.0 | $0.0 | $0.0 | 1.5 |
| 6 | Super Brady | $0.0 | $0.0 | $0.0 | 22.4 |
| 7 | Our Cornerstone | $0.0 | $0.0 | $0.0 | 51.6 |
| 8 | Sixhoofsevenhoof | $0.0 | $0.0 | $0.0 | 18.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lady Beau | $3.0 | $2.4 | $2.1 | 0.5 |
| 2 | Honor Society | $0.0 | $11.4 | $5.8 | 30.1 |
| 3 | Depencier | $0.0 | $0.0 | $3.0 | 6.4 |
| 4 | Hattie Jane | $0.0 | $0.0 | $0.0 | 17.4 |
| 5 | Free to Be Me | $0.0 | $0.0 | $0.0 | 31.7 |
| 6 | Sugar Hill | $0.0 | $0.0 | $0.0 | 2.8 |
| 7 | Love That Witch | $0.0 | $0.0 | $0.0 | 12.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bold Appeal | $11.2 | $4.8 | $3.2 | 4.6 |
| 2 | Tapitsgotapistol | $0.0 | $13.4 | $4.0 | 22.2 |
| 3 | Om Sassy | $0.0 | $0.0 | $2.8 | 0.9 |
| 4 | Lottery Ticket | $0.0 | $0.0 | $0.0 | 8.0 |
| 5 | Happy N Smiling | $0.0 | $0.0 | $0.0 | 2.3 |
| 6 | Predicting | $0.0 | $0.0 | $0.0 | 21.7 |
| 7 | Ilikeher | $0.0 | $0.0 | $0.0 | 53.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | C W Prize | $6.6 | $4.4 | $2.4 | 2.3 |
| 2 | Mazuma | $0.0 | $7.0 | $3.2 | 7.6 |
| 3 | Imperial Gun | $0.0 | $0.0 | $2.1 | 1.2 |
| 4 | Bricklayer | $0.0 | $0.0 | $0.0 | 42.8 |
| 5 | Edified | $0.0 | $0.0 | $0.0 | 4.1 |
| 6 | Shouldaboughtdabar | $0.0 | $0.0 | $0.0 | 16.3 |
| 7 | Catch a Wave | $0.0 | $0.0 | $0.0 | 10.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Complete Overhaul | $15.6 | $6.0 | $3.4 | 6.8 |
| 2 | Tims | $0.0 | $2.8 | $2.4 | 1.1 |
| 3 | Game Time Decision | $0.0 | $0.0 | $4.4 | 9.0 |
| 4 | Spunoutofmymind | $0.0 | $0.0 | $0.0 | 12.7 |
| 5 | Dialed Who | $0.0 | $0.0 | $0.0 | 1.5 |
| 6 | Preacherman | $0.0 | $0.0 | $0.0 | 19.1 |
| 7 | Light One Candle | $0.0 | $0.0 | $0.0 | 49.9 |
Advanced machine learning predictions for Remington Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Remington Park AI Picks »