Historical race results | Get Today's Remington Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rainbow Angel | $28.6 | $12.0 | $5.8 | 13.3 |
| 2 | Because | $0.0 | $6.0 | $5.0 | 5.2 |
| 3 | Let Her Buck | $0.0 | $0.0 | $2.6 | 1.3 |
| 4 | Fella's Sister | $0.0 | $0.0 | $0.0 | 4.3 |
| 5 | All Aflutter | $0.0 | $0.0 | $0.0 | 19.7 |
| 6 | Cams Hotrod | $0.0 | $0.0 | $0.0 | 34.8 |
| 7 | Mamashavnahotflash | $0.0 | $0.0 | $0.0 | 5.9 |
| 8 | Secret Verse | $0.0 | $0.0 | $0.0 | 5.7 |
| 9 | Paula M | $0.0 | $0.0 | $0.0 | 98.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mucho Vapor | $7.0 | $4.2 | $2.6 | 2.5 |
| 2 | She's Spellbound | $0.0 | $8.6 | $3.8 | 11.5 |
| 3 | Rectify | $0.0 | $0.0 | $3.2 | 4.3 |
| 4 | Robin Red | $0.0 | $0.0 | $0.0 | 7.1 |
| 5 | Catsgotacode | $0.0 | $0.0 | $0.0 | 1.9 |
| 6 | R Two R Badfit | $0.0 | $0.0 | $0.0 | 25.3 |
| 7 | Charming Leah | $0.0 | $0.0 | $0.0 | 4.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Movie Ticket | $5.0 | $3.6 | $2.8 | 1.5 |
| 2 | Cashout Carol | $0.0 | $4.4 | $2.8 | 3.5 |
| 3 | Magnolia Princess | $0.0 | $0.0 | $2.4 | 3.5 |
| 4 | Chip Alternative | $0.0 | $0.0 | $0.0 | 4.8 |
| 5 | Nachiko | $0.0 | $0.0 | $0.0 | 21.0 |
| 6 | Oh My Vron | $0.0 | $0.0 | $0.0 | 4.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Speed It Up | $3.2 | $2.2 | $2.1 | 0.6 |
| 2 | Special Agenda | $0.0 | $3.2 | $2.4 | 3.1 |
| 3 | Big Bang Boom | $0.0 | $0.0 | $3.0 | 12.5 |
| 4 | Piastri | $0.0 | $0.0 | $0.0 | 5.1 |
| 5 | Shanghai Cupid | $0.0 | $0.0 | $0.0 | 27.1 |
| 6 | Flight Check | $0.0 | $0.0 | $0.0 | 9.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | The Kween's King | $15.0 | $5.4 | $3.8 | 6.5 |
| 2 | General Jimbo | $0.0 | $4.0 | $3.4 | 2.2 |
| 3 | Magical Max | $0.0 | $0.0 | $5.0 | 5.4 |
| 4 | Stoops Tornado | $0.0 | $0.0 | $0.0 | 4.1 |
| 5 | Fully Funded | $0.0 | $0.0 | $0.0 | 10.7 |
| 6 | Flatter Me Daily | $0.0 | $0.0 | $0.0 | 11.4 |
| 7 | He's the Goat | $0.0 | $0.0 | $0.0 | 41.3 |
| 8 | Just Another Dream | $0.0 | $0.0 | $0.0 | 3.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Posetively Perfect | $4.8 | $2.2 | $2.1 | 1.4 |
| 2 | Little Iris | $0.0 | $2.2 | $2.1 | 1.1 |
| 3 | Gospel Cozy | $0.0 | $0.0 | $3.0 | 10.6 |
| 4 | That Was Easy | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | Presleys Volley | $0.0 | $0.0 | $0.0 | 72.6 |
| 6 | Unbridled Kisses | $0.0 | $0.0 | $0.0 | 54.7 |
| 7 | Sanoviv | $0.0 | $0.0 | $0.0 | 15.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mind Bolt | $10.4 | $3.4 | $2.8 | 4.2 |
| 2 | Code Nate | $0.0 | $2.1 | $2.1 | 0.4 |
| 3 | Cold Fact | $0.0 | $0.0 | $2.6 | 5.7 |
| 4 | Blame Da Stoops | $0.0 | $0.0 | $0.0 | 7.8 |
| 5 | Risky With Whiskey | $0.0 | $0.0 | $0.0 | 19.0 |
| 6 | Yougotthisjr | $0.0 | $0.0 | $0.0 | 31.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Angel Kiss | $26.4 | $11.0 | $7.6 | 12.2 |
| 2 | Stone Cold Lover | $0.0 | $4.6 | $2.6 | 2.5 |
| 3 | Nice Neighbor | $0.0 | $0.0 | $2.1 | 1.1 |
| 4 | Izatiz | $0.0 | $0.0 | $0.0 | 6.8 |
| 5 | Ooh La Da Stoops | $0.0 | $0.0 | $0.0 | 3.0 |
| 6 | Thetruthisthetruth | $0.0 | $0.0 | $0.0 | 47.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mysidehustle | $7.2 | $2.6 | $2.2 | 2.6 |
| 2 | Rando | $0.0 | $2.2 | $2.1 | 0.5 |
| 3 | Can't Zap This | $0.0 | $0.0 | $6.2 | 38.9 |
| 4 | Sabres | $0.0 | $0.0 | $0.0 | 46.4 |
| 5 | Blue Heavenly | $0.0 | $0.0 | $0.0 | 21.6 |
| 6 | Saranac Lake | $0.0 | $0.0 | $0.0 | 9.9 |
| 7 | Iuka Miss | $0.0 | $0.0 | $0.0 | 37.1 |
| 8 | Glad Von D | $0.0 | $0.0 | $0.0 | 37.3 |
| 9 | Amadora's Empire | $0.0 | $0.0 | $0.0 | 16.8 |
Advanced machine learning predictions for Remington Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Remington Park AI Picks »