Historical race results | Get Today's Saratoga AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ted Noffey | $9.6 | $5.6 | $3.8 | 3.8 |
| 2 | Criteria | $0.0 | $6.6 | $5.3 | 7.9 |
| 3 | Legal Gambit | $0.0 | $0.0 | $5.5 | 8.5 |
| 4 | Tagermeen | $0.0 | $0.0 | $0.0 | 1.35 |
| 5 | Abrigado | $0.0 | $0.0 | $0.0 | 3.8 |
| 6 | Grittiness | $0.0 | $0.0 | $0.0 | 12.5 |
| 7 | Ambassador Blue | $0.0 | $0.0 | $0.0 | 27.75 |
| 8 | Blinging It Back | $0.0 | $0.0 | $0.0 | 3.25 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Capital Partner | $5.9 | $3.5 | $2.6 | 1.95 |
| 2 | British Invasion | $0.0 | $12.4 | $8.2 | 12.8 |
| 3 | Orbit | $0.0 | $0.0 | $4.0 | 4.1 |
| 4 | Sunrise | $0.0 | $0.0 | $0.0 | 9.3 |
| 5 | Souper Caliber | $0.0 | $0.0 | $0.0 | 13.3 |
| 6 | Signatory Man | $0.0 | $0.0 | $0.0 | 6.1 |
| 7 | A Million Dreams | $0.0 | $0.0 | $0.0 | 20.1 |
| 8 | Prodigious | $0.0 | $0.0 | $0.0 | 6.1 |
| 9 | Blame Jerry | $0.0 | $0.0 | $0.0 | 11.3 |
| 10 | Joinder | $0.0 | $0.0 | $0.0 | 70.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ewing | $5.4 | $2.1 | $0.0 | 1.7 |
| 2 | Obliteration | $0.0 | $2.1 | $0.0 | 0.4 |
| 3 | Camigol | $0.0 | $0.0 | $0.0 | 18.2 |
| 4 | Thunder Chuck | $0.0 | $0.0 | $0.0 | 13.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Run Curtis Run | $7.5 | $4.3 | $2.9 | 2.75 |
| 2 | Bergen | $0.0 | $12.2 | $7.3 | 14.9 |
| 3 | Final Verdict | $0.0 | $0.0 | $3.1 | 3.55 |
| 4 | Bonus Move | $0.0 | $0.0 | $0.0 | 8.9 |
| 5 | Twisted Filigree | $0.0 | $0.0 | $0.0 | 3.6 |
| 6 | Maya Prince | $0.0 | $0.0 | $0.0 | 22.4 |
| 7 | Clear the Air | $0.0 | $0.0 | $0.0 | 5.4 |
| 8 | Xy Speed | $0.0 | $0.0 | $0.0 | 7.5 |
| 9 | Antares | $0.0 | $0.0 | $0.0 | 3.6 |
| 10 | Marcus Gift | $0.0 | $0.0 | $0.0 | 73.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Delightful Claire | $8.5 | $4.8 | $4.2 | 3.25 |
| 2 | Metfardeh | $0.0 | $8.5 | $6.0 | 7.9 |
| 3 | Ivory and Ebony | $0.0 | $0.0 | $5.1 | 8.9 |
| 4 | Lost and Found | $0.0 | $0.0 | $0.0 | 3.85 |
| 5 | My Sherrona | $0.0 | $0.0 | $0.0 | 6.4 |
| 6 | Endorse | $0.0 | $0.0 | $0.0 | 4.0 |
| 7 | Bolt House | $0.0 | $0.0 | $0.0 | 28.5 |
| 8 | Champagne Brunch | $0.0 | $0.0 | $0.0 | 20.0 |
| 9 | Putonahappyface | $0.0 | $0.0 | $0.0 | 27.5 |
| 10 | Contorted | $0.0 | $0.0 | $0.0 | 10.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ornellaia | $11.0 | $6.2 | $4.1 | 4.5 |
| 2 | Steer Clear | $0.0 | $5.9 | $3.9 | 5.1 |
| 3 | Fletch's Rockette | $0.0 | $0.0 | $8.7 | 16.8 |
| 4 | Immaculate Moon | $0.0 | $0.0 | $0.0 | 2.55 |
| 5 | Cadenza | $0.0 | $0.0 | $0.0 | 2.25 |
| 6 | Germantown | $0.0 | $0.0 | $0.0 | 14.1 |
| 7 | Solemn Vow | $0.0 | $0.0 | $0.0 | 5.1 |
| 8 | Alpenglow | $0.0 | $0.0 | $0.0 | 21.8 |
| 9 | Prime Connection | $0.0 | $0.0 | $0.0 | 28.75 |
| 10 | One More Guitar | $0.0 | $0.0 | $0.0 | 15.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hold My Bourbon | $9.5 | $4.5 | $3.4 | 3.75 |
| 2 | Echo Again | $0.0 | $4.9 | $3.5 | 4.9 |
| 3 | Dilger | $0.0 | $0.0 | $3.9 | 4.1 |
| 4 | Goodasiwonswas | $0.0 | $0.0 | $0.0 | 16.9 |
| 5 | Pentathlon | $0.0 | $0.0 | $0.0 | 10.5 |
| 6 | Classic Legacy | $0.0 | $0.0 | $0.0 | 28.25 |
| 7 | Creditworthy | $0.0 | $0.0 | $0.0 | 2.35 |
| 8 | Speak Easy | $0.0 | $0.0 | $0.0 | 12.1 |
| 9 | Ridgewood Runner | $0.0 | $0.0 | $0.0 | 47.25 |
| 10 | Dolly's Bank | $0.0 | $0.0 | $0.0 | 74.0 |
| 11 | Barksdale | $0.0 | $0.0 | $0.0 | 23.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Deterministic | $11.2 | $6.7 | $4.9 | 4.6 |
| 2 | Intellect | $0.0 | $8.7 | $6.1 | 9.2 |
| 3 | Win for the Money | $0.0 | $0.0 | $11.6 | 22.0 |
| 4 | My Boy Prince | $0.0 | $0.0 | $0.0 | 19.7 |
| 5 | Think Big | $0.0 | $0.0 | $0.0 | 4.9 |
| 6 | Cugino | $0.0 | $0.0 | $0.0 | 9.4 |
| 7 | Lagynos | $0.0 | $0.0 | $0.0 | 49.75 |
| 8 | Spirit of St Louis | $0.0 | $0.0 | $0.0 | 7.2 |
| 9 | Johannes | $0.0 | $0.0 | $0.0 | 1.8 |
| 10 | Neat | $0.0 | $0.0 | $0.0 | 13.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | World Beater | $24.4 | $10.2 | $5.3 | 11.2 |
| 2 | Juwelier | $0.0 | $28.0 | $9.6 | 28.0 |
| 3 | Test Score | $0.0 | $0.0 | $3.2 | 2.65 |
| 4 | Hotazhell | $0.0 | $0.0 | $0.0 | 2.0 |
| 5 | Final Gambit | $0.0 | $0.0 | $0.0 | 3.9 |
| 6 | New Century | $0.0 | $0.0 | $0.0 | 7.3 |
| 7 | Capitol Hill | $0.0 | $0.0 | $0.0 | 13.1 |
| 8 | Tiberius Thunder | $0.0 | $0.0 | $0.0 | 23.0 |
| 9 | Tiztastic | $0.0 | $0.0 | $0.0 | 24.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Kilwin | $14.4 | $4.7 | $3.3 | 6.2 |
| 2 | Ragtime | $0.0 | $5.7 | $4.1 | 4.4 |
| 3 | Beauty Reigns | $0.0 | $0.0 | $5.5 | 10.1 |
| 4 | Look Forward | $0.0 | $0.0 | $0.0 | 5.6 |
| 5 | Cash Call | $0.0 | $0.0 | $0.0 | 4.7 |
| 6 | Echo Sound | $0.0 | $0.0 | $0.0 | 1.55 |
| 7 | Artisma | $0.0 | $0.0 | $0.0 | 50.0 |
| 8 | Me and Molly McGee | $0.0 | $0.0 | $0.0 | 18.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sierra Leone | $5.9 | $3.7 | $3.0 | 1.95 |
| 2 | Highland Falls | $0.0 | $8.5 | $6.0 | 13.8 |
| 3 | Disarm | $0.0 | $0.0 | $12.0 | 46.25 |
| 4 | White Abarrio | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | Fierceness | $0.0 | $0.0 | $0.0 | 1.2 |
| 6 | Post Time | $0.0 | $0.0 | $0.0 | 15.5 |
| 7 | Skippylongstocking | $0.0 | $0.0 | $0.0 | 20.6 |
| 8 | Mama's Gold | $0.0 | $0.0 | $0.0 | 53.75 |
| 9 | Contrary Thinking | $0.0 | $0.0 | $0.0 | 70.75 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | She's Got Will | $11.0 | $6.0 | $4.1 | 4.5 |
| 2 | Perfect Figure | $0.0 | $9.0 | $5.8 | 8.4 |
| 3 | Tales of The Heart | $0.0 | $0.0 | $3.5 | 5.2 |
| 4 | La Salvadorena | $0.0 | $0.0 | $0.0 | 2.15 |
| 5 | Being Betty | $0.0 | $0.0 | $0.0 | 15.5 |
| 6 | Soloshot | $0.0 | $0.0 | $0.0 | 44.5 |
| 7 | Likely Perspective | $0.0 | $0.0 | $0.0 | 46.0 |
| 8 | Leslie's Humor | $0.0 | $0.0 | $0.0 | 7.1 |
| 9 | Granka | $0.0 | $0.0 | $0.0 | 8.8 |
| 10 | Thiene | $0.0 | $0.0 | $0.0 | 13.5 |
| 11 | Masterof the Tunes | $0.0 | $0.0 | $0.0 | 29.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Peak Hype | $11.0 | $7.6 | $4.1 | 4.5 |
| 2 | Just So Pretty | $0.0 | $6.4 | $3.6 | 5.5 |
| 3 | Twolatebabydoll | $0.0 | $0.0 | $3.6 | 2.85 |
| 4 | Say Yes To Dreams | $0.0 | $0.0 | $0.0 | 4.9 |
| 5 | Medici Road | $0.0 | $0.0 | $0.0 | 31.0 |
| 6 | Selfless | $0.0 | $0.0 | $0.0 | 14.9 |
| 7 | Via Veneto | $0.0 | $0.0 | $0.0 | 36.75 |
| 8 | All Night Revival | $0.0 | $0.0 | $0.0 | 32.0 |
| 9 | Resurge | $0.0 | $0.0 | $0.0 | 10.2 |
| 10 | Magnum's Microbrst | $0.0 | $0.0 | $0.0 | 10.4 |
| 11 | Coastal Cabin | $0.0 | $0.0 | $0.0 | 13.8 |
| 12 | Just One More | $0.0 | $0.0 | $0.0 | 26.75 |
Advanced machine learning predictions for Saratoga races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Saratoga AI Picks »