Historical race results | Get Today's Saratoga AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | What's Up Bro | $7.0 | $4.4 | $2.2 | 2.5 |
| 2 | Factually Correct | $0.0 | $6.5 | $2.7 | 7.5 |
| 3 | I'm Wide Awake | $0.0 | $0.0 | $2.1 | 1.05 |
| 4 | Yo Banana Boy | $0.0 | $0.0 | $0.0 | 4.1 |
| 5 | Dear Chairman | $0.0 | $0.0 | $0.0 | 7.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Glint | $5.4 | $2.9 | $2.4 | 1.7 |
| 2 | Hours in a Day | $0.0 | $4.0 | $3.1 | 4.1 |
| 3 | Ride Up | $0.0 | $0.0 | $4.8 | 9.1 |
| 4 | King Moonracer | $0.0 | $0.0 | $0.0 | 21.2 |
| 5 | Shipman | $0.0 | $0.0 | $0.0 | 10.6 |
| 6 | Rivalry | $0.0 | $0.0 | $0.0 | 2.35 |
| 7 | Just Clarity | $0.0 | $0.0 | $0.0 | 8.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Trading Trouble | $4.1 | $2.3 | $2.1 | 1.05 |
| 2 | Charlottesuniverse | $0.0 | $3.8 | $2.6 | 3.6 |
| 3 | Fancy Lights | $0.0 | $0.0 | $3.3 | 5.7 |
| 4 | My Boston Beauty | $0.0 | $0.0 | $0.0 | 15.4 |
| 5 | Hanna's Hideaway | $0.0 | $0.0 | $0.0 | 25.75 |
| 6 | Miami Style | $0.0 | $0.0 | $0.0 | 12.5 |
| 7 | Probable Choice | $0.0 | $0.0 | $0.0 | 41.5 |
| 8 | Run On States | $0.0 | $0.0 | $0.0 | 5.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pancake House | $22.4 | $8.7 | $5.1 | 10.2 |
| 2 | Walley World | $0.0 | $5.3 | $3.7 | 4.1 |
| 3 | Common Defense | $0.0 | $0.0 | $5.5 | 7.9 |
| 4 | Laurel Valley | $0.0 | $0.0 | $0.0 | 9.8 |
| 5 | Be of Courage | $0.0 | $0.0 | $0.0 | 8.4 |
| 6 | White Palomino | $0.0 | $0.0 | $0.0 | 1.55 |
| 7 | Sesame Seed Bagel | $0.0 | $0.0 | $0.0 | 28.75 |
| 8 | Jurisprudence | $0.0 | $0.0 | $0.0 | 10.2 |
| 9 | Taraj | $0.0 | $0.0 | $0.0 | 10.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Great Richie M | $5.9 | $3.2 | $2.1 | 1.95 |
| 2 | Show Time | $0.0 | $6.3 | $3.1 | 4.5 |
| 3 | Looms Boldly | $0.0 | $0.0 | $2.1 | 1.65 |
| 4 | Forgiving Spirit | $0.0 | $0.0 | $0.0 | 6.8 |
| 5 | Fitzpatrick | $0.0 | $0.0 | $0.0 | 9.1 |
| 6 | Amundson | $0.0 | $0.0 | $0.0 | 1.65 |
| 7 | Stop the Spread | $0.0 | $0.0 | $0.0 | 54.5 |
| 8 | Honorary Degree | $0.0 | $0.0 | $0.0 | 44.5 |
| 9 | Muazarah | $0.0 | $0.0 | $0.0 | 30.25 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Golden Tornado | $9.6 | $3.2 | $3.1 | 3.8 |
| 2 | Oscar's Hope | $0.0 | $2.6 | $2.3 | 1.45 |
| 3 | Igniter | $0.0 | $0.0 | $8.7 | 26.5 |
| 4 | Sassmaster | $0.0 | $0.0 | $0.0 | 3.0 |
| 5 | Stone County | $0.0 | $0.0 | $0.0 | 19.7 |
| 6 | Glorious Boy | $0.0 | $0.0 | $0.0 | 36.0 |
| 7 | Handsome Linc | $0.0 | $0.0 | $0.0 | 12.8 |
| 8 | Senior Lender | $0.0 | $0.0 | $0.0 | 5.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Exact Estimate | $6.1 | $4.1 | $3.4 | 2.05 |
| 2 | Gilded Craken | $0.0 | $4.8 | $3.5 | 6.6 |
| 3 | Magical Ways | $0.0 | $0.0 | $6.6 | 13.4 |
| 4 | Itsallcomintogetha | $0.0 | $0.0 | $0.0 | 4.2 |
| 5 | Depiction | $0.0 | $0.0 | $0.0 | 2.55 |
| 6 | Resilience | $0.0 | $0.0 | $0.0 | 5.6 |
| 7 | Daunt | $0.0 | $0.0 | $0.0 | 22.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Little Ni | $7.2 | $4.9 | $2.7 | 2.6 |
| 2 | Surveillance | $0.0 | $5.1 | $2.8 | 3.6 |
| 3 | Damon's Mound | $0.0 | $0.0 | $2.1 | 1.45 |
| 4 | Nova Rags | $0.0 | $0.0 | $0.0 | 7.9 |
| 5 | Maximus Meridius | $0.0 | $0.0 | $0.0 | 5.7 |
| 6 | Twisted Ride | $0.0 | $0.0 | $0.0 | 24.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Laurelin | $6.4 | $4.2 | $2.7 | 2.2 |
| 2 | Evershed | $0.0 | $11.6 | $4.4 | 14.0 |
| 3 | Opulent Restraint | $0.0 | $0.0 | $2.2 | 1.4 |
| 4 | Go Go Boots | $0.0 | $0.0 | $0.0 | 3.9 |
| 5 | Totally Justified | $0.0 | $0.0 | $0.0 | 8.9 |
| 6 | Sigh No More | $0.0 | $0.0 | $0.0 | 8.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | El Cordobes | $10.0 | $5.5 | $3.8 | 4.0 |
| 2 | Rebel Red | $0.0 | $14.2 | $7.7 | 14.3 |
| 3 | Nations Pride | $0.0 | $0.0 | $4.5 | 3.65 |
| 4 | Utah Beach | $0.0 | $0.0 | $0.0 | 10.7 |
| 5 | El Rezeen | $0.0 | $0.0 | $0.0 | 7.4 |
| 6 | Far Bridge | $0.0 | $0.0 | $0.0 | 1.15 |
| 7 | Vote No | $0.0 | $0.0 | $0.0 | 26.75 |
| 8 | Padiddle | $0.0 | $0.0 | $0.0 | 49.25 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Limes Don't Lie | $12.4 | $4.8 | $3.6 | 5.2 |
| 2 | Alyeska | $0.0 | $3.6 | $2.8 | 2.25 |
| 3 | Street View | $0.0 | $0.0 | $6.0 | 14.7 |
| 4 | Practical Lov | $0.0 | $0.0 | $0.0 | 4.8 |
| 5 | Next On Stage | $0.0 | $0.0 | $0.0 | 3.75 |
| 6 | Artemis Sound | $0.0 | $0.0 | $0.0 | 11.0 |
| 7 | Whocouldaskformo | $0.0 | $0.0 | $0.0 | 13.3 |
| 8 | Chatter | $0.0 | $0.0 | $0.0 | 6.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fidelightcayut | $10.8 | $5.5 | $3.8 | 4.4 |
| 2 | Terminal Velocity | $0.0 | $9.9 | $7.5 | 10.0 |
| 3 | Charles J | $0.0 | $0.0 | $4.8 | 5.0 |
| 4 | Amplitude | $0.0 | $0.0 | $0.0 | 1.65 |
| 5 | El de Larry | $0.0 | $0.0 | $0.0 | 6.3 |
| 6 | Ortus | $0.0 | $0.0 | $0.0 | 4.8 |
| 7 | A Lister | $0.0 | $0.0 | $0.0 | 74.75 |
| 8 | Skyler's Starship | $0.0 | $0.0 | $0.0 | 32.0 |
| 9 | Tony O | $0.0 | $0.0 | $0.0 | 66.25 |
| 10 | Findaname | $0.0 | $0.0 | $0.0 | 79.75 |
Advanced machine learning predictions for Saratoga races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Saratoga AI Picks »