Historical race results | Get Today's Saratoga AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Danzit | $5.4 | $3.5 | $2.8 | 1.7 |
| 2 | Absolute Honor | $0.0 | $5.6 | $3.6 | 5.7 |
| 3 | Bon Vivant | $0.0 | $0.0 | $2.8 | 2.0 |
| 4 | Raghba | $0.0 | $0.0 | $0.0 | 5.9 |
| 5 | Stone Cold Kelly | $0.0 | $0.0 | $0.0 | 8.9 |
| 6 | Green Jobs | $0.0 | $0.0 | $0.0 | 8.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Riyadh Moon | $19.4 | $8.5 | $6.0 | 8.7 |
| 2 | Tizmarkus | $0.0 | $5.2 | $4.3 | 3.45 |
| 3 | First Trumpet | $0.0 | $0.0 | $8.5 | 25.25 |
| 4 | Golden Symphony | $0.0 | $0.0 | $0.0 | 1.45 |
| 5 | Heavyweight Champs | $0.0 | $0.0 | $0.0 | 6.1 |
| 6 | Confabulation | $0.0 | $0.0 | $0.0 | 2.55 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Our Starry Night | $4.6 | $2.6 | $2.2 | 1.3 |
| 2 | Cuando | $0.0 | $3.1 | $2.4 | 3.8 |
| 3 | Hellacious | $0.0 | $0.0 | $3.1 | 4.1 |
| 4 | In the Dark | $0.0 | $0.0 | $0.0 | 5.7 |
| 5 | Extraordinary One | $0.0 | $0.0 | $0.0 | 33.0 |
| 6 | Leading Role | $0.0 | $0.0 | $0.0 | 5.9 |
| 7 | Lough Currane | $0.0 | $0.0 | $0.0 | 23.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Makes Sense | $13.8 | $4.7 | $3.0 | 5.9 |
| 2 | Ranger Battalion | $0.0 | $2.2 | $2.1 | 0.95 |
| 3 | Bear Claw Necklace | $0.0 | $0.0 | $3.0 | 6.9 |
| 4 | Shifty Gold | $0.0 | $0.0 | $0.0 | 4.1 |
| 5 | Bob's Carrot | $0.0 | $0.0 | $0.0 | 6.0 |
| 6 | Aero Star | $0.0 | $0.0 | $0.0 | 12.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Still a Soldier | $12.0 | $5.6 | $4.5 | 5.0 |
| 2 | Gotta Guy | $0.0 | $5.7 | $3.7 | 5.8 |
| 3 | Dark Vector | $0.0 | $0.0 | $4.9 | 4.4 |
| 4 | True Connection | $0.0 | $0.0 | $0.0 | 2.35 |
| 5 | Ultimate Strike | $0.0 | $0.0 | $0.0 | 7.8 |
| 6 | Landauer | $0.0 | $0.0 | $0.0 | 33.5 |
| 7 | Always Be Smart | $0.0 | $0.0 | $0.0 | 8.0 |
| 8 | Burn Rubber | $0.0 | $0.0 | $0.0 | 23.1 |
| 9 | Dark Magic | $0.0 | $0.0 | $0.0 | 8.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Belgian | $6.6 | $3.0 | $0.0 | 2.3 |
| 2 | Augustinian | $0.0 | $2.9 | $0.0 | 2.25 |
| 3 | Throckmorton | $0.0 | $0.0 | $0.0 | 1.8 |
| 4 | Silver Sniper | $0.0 | $0.0 | $0.0 | 3.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | George Briggs | $4.5 | $2.8 | $2.3 | 1.25 |
| 2 | Buttah | $0.0 | $3.1 | $2.2 | 2.1 |
| 3 | Moe Eighty Eight | $0.0 | $0.0 | $2.6 | 4.7 |
| 4 | Cast a Coin | $0.0 | $0.0 | $0.0 | 26.25 |
| 5 | I'm Due | $0.0 | $0.0 | $0.0 | 13.1 |
| 6 | River of Time | $0.0 | $0.0 | $0.0 | 5.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Levitating | $14.0 | $5.9 | $3.2 | 6.0 |
| 2 | Tomorrow's Wish | $0.0 | $4.3 | $2.9 | 3.25 |
| 3 | Preposition | $0.0 | $0.0 | $2.5 | 2.15 |
| 4 | Seeker's Hope | $0.0 | $0.0 | $0.0 | 14.0 |
| 5 | Nantz | $0.0 | $0.0 | $0.0 | 4.8 |
| 6 | Nice Try Riley | $0.0 | $0.0 | $0.0 | 10.9 |
| 7 | Stanley Cat | $0.0 | $0.0 | $0.0 | 16.5 |
| 8 | Rock Concert | $0.0 | $0.0 | $0.0 | 7.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Brit's Wit | $7.0 | $0.0 | $0.0 | 2.5 |
| 2 | Final Denile | $0.0 | $0.0 | $0.0 | 1.0 |
| 3 | Hedge the Risk | $0.0 | $0.0 | $0.0 | 1.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Prince of Dance | $4.4 | $3.1 | $2.3 | 1.2 |
| 2 | Blame It On K J | $0.0 | $6.8 | $4.8 | 8.2 |
| 3 | Mizty Fog | $0.0 | $0.0 | $4.0 | 4.6 |
| 4 | Carlin Contention | $0.0 | $0.0 | $0.0 | 8.7 |
| 5 | Yoheda Money Maker | $0.0 | $0.0 | $0.0 | 25.25 |
| 6 | Solo Dancing | $0.0 | $0.0 | $0.0 | 3.8 |
| 7 | Monomoys Partner | $0.0 | $0.0 | $0.0 | 41.5 |
| 8 | Uncle Barrie | $0.0 | $0.0 | $0.0 | 18.8 |
| 9 | Solomini's Legacy | $0.0 | $0.0 | $0.0 | 30.75 |
Advanced machine learning predictions for Saratoga races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Saratoga AI Picks »