Historical race results | Get Today's Thistledown AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ice Blast | $2.6 | $2.1 | $2.1 | 0.3 |
| 2 | Dark Baron | $0.0 | $4.8 | $2.8 | 7.8 |
| 3 | Royal Dragoon | $0.0 | $0.0 | $3.0 | 9.3 |
| 4 | Kadesh | $0.0 | $0.0 | $0.0 | 4.7 |
| 5 | Montauk Cove | $0.0 | $0.0 | $0.0 | 43.7 |
| 6 | Napa Dude | $0.0 | $0.0 | $0.0 | 74.3 |
| 7 | Broadway Sky | $0.0 | $0.0 | $0.0 | 19.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Maliced | $3.6 | $2.4 | $0.0 | 0.8 |
| 2 | Special Beach | $0.0 | $3.2 | $0.0 | 4.2 |
| 3 | Miss Shady | $0.0 | $0.0 | $0.0 | 6.7 |
| 4 | Polyester Bride | $0.0 | $0.0 | $0.0 | 6.5 |
| 5 | Full Time Strutin | $0.0 | $0.0 | $0.0 | 3.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bosabrother | $2.6 | $2.1 | $2.1 | 0.3 |
| 2 | Sammy's Halo | $0.0 | $2.6 | $2.1 | 4.1 |
| 3 | Ringthatbell | $0.0 | $0.0 | $3.0 | 15.6 |
| 4 | My Paisan | $0.0 | $0.0 | $0.0 | 17.3 |
| 5 | Cricklewood | $0.0 | $0.0 | $0.0 | 7.6 |
| 6 | Bad Boy Roy | $0.0 | $0.0 | $0.0 | 28.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Holidays Army Brat | $3.4 | $2.4 | $0.0 | 0.7 |
| 2 | Parlay Charlie | $0.0 | $11.0 | $0.0 | 20.5 |
| 3 | Flashy N | $0.0 | $0.0 | $0.0 | 1.2 |
| 4 | Saltmakeshersweet | $0.0 | $0.0 | $0.0 | 7.6 |
| 5 | Tale of the Lyon | $0.0 | $0.0 | $0.0 | 31.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Glory Reigns | $8.2 | $3.2 | $2.1 | 3.1 |
| 2 | Scioto | $0.0 | $3.0 | $2.2 | 2.0 |
| 3 | Motown Dream | $0.0 | $0.0 | $2.1 | 4.6 |
| 4 | Rivers of Wealth | $0.0 | $0.0 | $0.0 | 37.4 |
| 5 | Rascal Flash | $0.0 | $0.0 | $0.0 | 8.9 |
| 6 | Chasing Orion | $0.0 | $0.0 | $0.0 | 1.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mali Bali | $3.6 | $2.6 | $0.0 | 0.8 |
| 2 | Timely Secret | $0.0 | $5.0 | $0.0 | 8.3 |
| 3 | Living in Style | $0.0 | $0.0 | $0.0 | 3.8 |
| 4 | Miss Athletic | $0.0 | $0.0 | $0.0 | 7.8 |
| 5 | Willful Desire | $0.0 | $0.0 | $0.0 | 3.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Serendipitous | $22.6 | $8.4 | $6.2 | 10.3 |
| 2 | Biscuits and Grits | $0.0 | $6.4 | $5.0 | 5.3 |
| 3 | El Marro | $0.0 | $0.0 | $5.2 | 6.4 |
| 4 | Show Sliding Home | $0.0 | $0.0 | $0.0 | 20.1 |
| 5 | Pecks Not Bad | $0.0 | $0.0 | $0.0 | 4.4 |
| 6 | Overload | $0.0 | $0.0 | $0.0 | 17.0 |
| 7 | Midnight Voyage | $0.0 | $0.0 | $0.0 | 0.8 |
Advanced machine learning predictions for Thistledown races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Thistledown AI Picks »