Historical race results | Get Today's Woodbine AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Captivating Name | $47.3 | $13.9 | $8.4 | 22.65 |
| 2 | Scuderia | $0.0 | $4.8 | $3.9 | 3.35 |
| 3 | Toronto City | $0.0 | $0.0 | $7.9 | 12.05 |
| 4 | Big Screen Boss | $0.0 | $0.0 | $0.0 | 3.3 |
| 5 | Interim Analysis | $0.0 | $0.0 | $0.0 | 1.45 |
| 6 | Total Sensation | $0.0 | $0.0 | $0.0 | 4.05 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Spellcheck | $5.4 | $3.1 | $2.6 | 1.7 |
| 2 | Let's Go Souper | $0.0 | $5.1 | $4.6 | 4.0 |
| 3 | Bertha | $0.0 | $0.0 | $7.3 | 16.95 |
| 4 | Phast Phoebe | $0.0 | $0.0 | $0.0 | 30.1 |
| 5 | Call Me Kaykay | $0.0 | $0.0 | $0.0 | 24.95 |
| 6 | Manifesting | $0.0 | $0.0 | $0.0 | 3.75 |
| 7 | Sympatico | $0.0 | $0.0 | $0.0 | 7.2 |
| 8 | Jinx Me | $0.0 | $0.0 | $0.0 | 5.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Miss Bodacious | $5.0 | $2.8 | $2.4 | 1.5 |
| 2 | Secret Load | $0.0 | $3.7 | $2.6 | 3.7 |
| 3 | Fourfiftyfour | $0.0 | $0.0 | $2.7 | 5.05 |
| 4 | Taquanyah | $0.0 | $0.0 | $0.0 | 12.6 |
| 5 | Silent Sky | $0.0 | $0.0 | $0.0 | 4.05 |
| 6 | Snatched | $0.0 | $0.0 | $0.0 | 6.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Egbert Who | $8.6 | $4.1 | $2.6 | 3.3 |
| 2 | Gone With Duwyn | $0.0 | $2.8 | $2.2 | 1.25 |
| 3 | Time Zapper | $0.0 | $0.0 | $2.2 | 4.1 |
| 4 | Maker's Flatter | $0.0 | $0.0 | $0.0 | 13.55 |
| 5 | Balboni's Crew | $0.0 | $0.0 | $0.0 | 13.2 |
| 6 | Wunhappy Wabbit | $0.0 | $0.0 | $0.0 | 26.7 |
| 7 | Holy Rambo | $0.0 | $0.0 | $0.0 | 6.15 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Luster | $10.8 | $5.4 | $3.2 | 4.4 |
| 2 | El Barrio | $0.0 | $6.1 | $3.6 | 5.75 |
| 3 | La Culasse | $0.0 | $0.0 | $2.4 | 1.95 |
| 4 | Undercover Agent | $0.0 | $0.0 | $0.0 | 2.25 |
| 5 | Backstreet Emma | $0.0 | $0.0 | $0.0 | 7.6 |
| 6 | Contrary Mary | $0.0 | $0.0 | $0.0 | 10.35 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wentru | $14.9 | $6.8 | $4.3 | 6.45 |
| 2 | Embrace My Uncle | $0.0 | $9.3 | $5.9 | 8.6 |
| 3 | Swan Lake | $0.0 | $0.0 | $3.7 | 3.6 |
| 4 | This Dude a Breeze | $0.0 | $0.0 | $0.0 | 3.6 |
| 5 | Sunrise Drive | $0.0 | $0.0 | $0.0 | 7.05 |
| 6 | Military Force | $0.0 | $0.0 | $0.0 | 9.4 |
| 7 | Nonno's Little Boy | $0.0 | $0.0 | $0.0 | 22.25 |
| 8 | Lobby Bar | $0.0 | $0.0 | $0.0 | 4.1 |
| 9 | If You Insist | $0.0 | $0.0 | $0.0 | 18.85 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Artemus Citylimits | $40.4 | $17.5 | $13.3 | 19.2 |
| 2 | Giant Teddy | $0.0 | $16.9 | $14.3 | 24.55 |
| 3 | Ready to Collect | $0.0 | $0.0 | $17.9 | 50.65 |
| 4 | Outlaw Kid | $0.0 | $0.0 | $0.0 | 0.8 |
| 5 | Forester's Fortune | $0.0 | $0.0 | $0.0 | 9.9 |
| 6 | Silent Reserve | $0.0 | $0.0 | $0.0 | 2.4 |
| 7 | Botta Swing | $0.0 | $0.0 | $0.0 | 15.4 |
| 8 | Babbo | $0.0 | $0.0 | $0.0 | 13.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Star Attraction | $9.7 | $5.1 | $3.5 | 3.85 |
| 2 | Pina Colada | $0.0 | $7.0 | $3.8 | 4.8 |
| 3 | Classic Discovery | $0.0 | $0.0 | $3.9 | 6.35 |
| 4 | Atlantic Beach | $0.0 | $0.0 | $0.0 | 19.3 |
| 5 | Meilani | $0.0 | $0.0 | $0.0 | 3.3 |
| 6 | Wolfberry | $0.0 | $0.0 | $0.0 | 2.9 |
| 7 | Storm Royale | $0.0 | $0.0 | $0.0 | 67.2 |
| 8 | Mary Goodnight | $0.0 | $0.0 | $0.0 | 7.55 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fun Fella | $19.4 | $6.4 | $4.0 | 8.7 |
| 2 | Conn Smythe | $0.0 | $4.6 | $3.0 | 2.35 |
| 3 | Countryboysurvive | $0.0 | $0.0 | $3.4 | 4.15 |
| 4 | Souper Effect | $0.0 | $0.0 | $0.0 | 10.85 |
| 5 | Waheela | $0.0 | $0.0 | $0.0 | 16.55 |
| 6 | Alzado | $0.0 | $0.0 | $0.0 | 37.7 |
| 7 | Please Don't Go | $0.0 | $0.0 | $0.0 | 13.25 |
| 8 | Rhumbaba | $0.0 | $0.0 | $0.0 | 4.15 |
| 9 | Beach Factor | $0.0 | $0.0 | $0.0 | 23.95 |
| 10 | Globetrotting | $0.0 | $0.0 | $0.0 | 8.55 |
| 11 | Black Thunder | $0.0 | $0.0 | $0.0 | 87.3 |
Advanced machine learning predictions for Woodbine races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Woodbine AI Picks »