Historical race results | Get Today's Wyoming Downs AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | High Banner | $9.4 | $4.0 | $3.6 | 3.7 |
| 2 | Zip It Karen | $0.0 | $3.8 | $3.6 | 3.0 |
| 3 | Candy Happy | $0.0 | $0.0 | $5.6 | 12.6 |
| 4 | Green Is the Daddy | $0.0 | $0.0 | $0.0 | 4.1 |
| 5 | Cowgirl Carol | $0.0 | $0.0 | $0.0 | 8.2 |
| 6 | Easystar | $0.0 | $0.0 | $0.0 | 8.1 |
| 7 | Noble Laker | $0.0 | $0.0 | $0.0 | 11.5 |
| 8 | Sun Tay | $0.0 | $0.0 | $0.0 | 4.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Miss Grand Slam | $6.2 | $4.4 | $2.6 | 2.1 |
| 2 | Princess Jayleen | $0.0 | $5.8 | $2.8 | 6.0 |
| 3 | O'Neill's Legacy | $0.0 | $0.0 | $3.0 | 2.9 |
| 4 | Princess Amanda | $0.0 | $0.0 | $0.0 | 2.8 |
| 5 | Allergic to Logic | $0.0 | $0.0 | $0.0 | 9.1 |
| 6 | Getaway Day | $0.0 | $0.0 | $0.0 | 5.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | La. Grand Slam | $4.8 | $2.6 | $2.4 | 1.4 |
| 2 | Tulsa Time | $0.0 | $3.2 | $2.6 | 3.0 |
| 3 | River Tiber | $0.0 | $0.0 | $3.4 | 8.6 |
| 4 | Dad Bod | $0.0 | $0.0 | $0.0 | 15.8 |
| 5 | Bron and the Brow | $0.0 | $0.0 | $0.0 | 16.4 |
| 6 | California Bling | $0.0 | $0.0 | $0.0 | 5.1 |
| 7 | Red Garnet | $0.0 | $0.0 | $0.0 | 8.4 |
| 8 | Red Frost | $0.0 | $0.0 | $0.0 | 13.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Royal Joker | $29.4 | $13.2 | $6.8 | 13.7 |
| 2 | Lighted Vessel | $0.0 | $5.2 | $5.4 | 5.4 |
| 3 | T J Magic | $0.0 | $0.0 | $11.8 | 23.7 |
| 4 | Prince Otto | $0.0 | $0.0 | $0.0 | 14.4 |
| 5 | Blake From Tish | $0.0 | $0.0 | $0.0 | 24.0 |
| 6 | Can't Want That | $0.0 | $0.0 | $0.0 | 10.2 |
| 7 | I Am Amadeo | $0.0 | $0.0 | $0.0 | 3.6 |
| 8 | Paddys Four Roses | $0.0 | $0.0 | $0.0 | 3.0 |
| 9 | Ima Rascal | $0.0 | $0.0 | $0.0 | 2.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Vinniebob | $3.2 | $2.6 | $2.6 | 0.6 |
| 2 | Dixon Tuff | $0.0 | $3.8 | $2.8 | 4.3 |
| 3 | Bel Ragazzo | $0.0 | $0.0 | $5.0 | 15.4 |
| 4 | Bayou Chrome | $0.0 | $0.0 | $0.0 | 9.4 |
| 5 | Alternate Time | $0.0 | $0.0 | $0.0 | 13.9 |
| 6 | Guarding Elk Camp | $0.0 | $0.0 | $0.0 | 15.5 |
| 7 | Three Gold Pieces | $0.0 | $0.0 | $0.0 | 17.0 |
| 8 | Winsitwell | $0.0 | $0.0 | $0.0 | 9.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Teddy's Triumph | $7.0 | $4.0 | $3.6 | 2.5 |
| 2 | Braybray | $0.0 | $8.2 | $3.8 | 7.0 |
| 3 | Majestic Liaison | $0.0 | $0.0 | $4.6 | 10.5 |
| 4 | Brannigan | $0.0 | $0.0 | $0.0 | 13.9 |
| 5 | Clavichord | $0.0 | $0.0 | $0.0 | 16.9 |
| 6 | Kessler Kid | $0.0 | $0.0 | $0.0 | 17.8 |
| 7 | I'm a Cool Cat | $0.0 | $0.0 | $0.0 | 9.4 |
| 8 | Baron's Song | $0.0 | $0.0 | $0.0 | 3.0 |
| 9 | Gonzaga Bay | $0.0 | $0.0 | $0.0 | 4.8 |
| 10 | Emperor's Choice | $0.0 | $0.0 | $0.0 | 24.0 |
Advanced machine learning predictions for Wyoming Downs races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Wyoming Downs AI Picks »