Historical race results | Get Today's Zia Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Coffee Connection | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | Miss Madame | $0.0 | $4.4 | $3.0 | 6.5 |
| 3 | Side Stage Jessica | $0.0 | $0.0 | $3.8 | 11.5 |
| 4 | M G Joy Ride | $0.0 | $0.0 | $0.0 | 41.4 |
| 5 | Dash N Cash | $0.0 | $0.0 | $0.0 | 48.8 |
| 6 | Authentic Charm | $0.0 | $0.0 | $0.0 | 6.6 |
| 7 | Velvet Billet | $0.0 | $0.0 | $0.0 | 13.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Native Charmer | $2.8 | $2.2 | $2.1 | 0.4 |
| 2 | Ferrari Money | $0.0 | $3.0 | $2.6 | 4.4 |
| 3 | Brazilian Queen | $0.0 | $0.0 | $3.4 | 7.3 |
| 4 | Toni the Grrreat | $0.0 | $0.0 | $0.0 | 10.1 |
| 5 | Girvinitallshesgot | $0.0 | $0.0 | $0.0 | 35.4 |
| 6 | Tensas Bolt | $0.0 | $0.0 | $0.0 | 8.9 |
| 7 | Sophisticat | $0.0 | $0.0 | $0.0 | 90.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Malibu Rain | $9.6 | $4.4 | $3.6 | 3.8 |
| 2 | Mad Adam | $0.0 | $4.4 | $2.8 | 4.5 |
| 3 | Upward Mobility | $0.0 | $0.0 | $5.6 | 7.2 |
| 4 | Sexy Dexy | $0.0 | $0.0 | $0.0 | 1.2 |
| 5 | We Need Marketing | $0.0 | $0.0 | $0.0 | 14.7 |
| 6 | Bel Ragazzo | $0.0 | $0.0 | $0.0 | 3.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | First Again | $6.8 | $3.0 | $2.8 | 2.4 |
| 2 | R R Bougie | $0.0 | $3.2 | $2.8 | 2.7 |
| 3 | Jilly's West | $0.0 | $0.0 | $4.2 | 14.5 |
| 4 | Tiz the Spirit | $0.0 | $0.0 | $0.0 | 1.3 |
| 5 | Lucky Vegas | $0.0 | $0.0 | $0.0 | 10.2 |
| 6 | Anna B | $0.0 | $0.0 | $0.0 | 59.1 |
| 7 | Whimsical Heir | $0.0 | $0.0 | $0.0 | 22.9 |
| 8 | Ogallala | $0.0 | $0.0 | $0.0 | 30.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Let Him Be | $2.2 | $2.1 | $2.1 | 0.1 |
| 2 | Leave Them Behind | $0.0 | $3.4 | $2.1 | 7.0 |
| 3 | Flags Finale | $0.0 | $0.0 | $2.6 | 72.1 |
| 4 | Diabolical Storm | $0.0 | $0.0 | $0.0 | 7.2 |
| 5 | One Mark | $0.0 | $0.0 | $0.0 | 13.6 |
| 6 | Probate | $0.0 | $0.0 | $0.0 | 87.8 |
| 7 | Delbert Too | $0.0 | $0.0 | $0.0 | 21.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lookinforbargains | $2.6 | $2.2 | $2.6 | 0.3 |
| 2 | Brashanknowit | $0.0 | $5.2 | $8.2 | 10.1 |
| 3 | Pepper Mill | $0.0 | $0.0 | $8.8 | 7.6 |
| 4 | Pink Pacific | $0.0 | $0.0 | $0.0 | 6.6 |
| 5 | Tour Queen | $0.0 | $0.0 | $0.0 | 14.6 |
| 6 | Charlee Mae | $0.0 | $0.0 | $0.0 | 11.8 |
| 7 | Dads Estrella | $0.0 | $0.0 | $0.0 | 22.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ilean Right | $4.4 | $2.4 | $2.2 | 1.2 |
| 2 | Boltless | $0.0 | $3.2 | $2.8 | 1.7 |
| 3 | Honor the Giants | $0.0 | $0.0 | $4.8 | 23.0 |
| 4 | Smoothwhskygoindwn | $0.0 | $0.0 | $0.0 | 2.6 |
| 5 | Gangster | $0.0 | $0.0 | $0.0 | 14.2 |
| 6 | Practical Seven | $0.0 | $0.0 | $0.0 | 36.5 |
| 7 | Fancy Very Fancy | $0.0 | $0.0 | $0.0 | 48.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Eye for an Eye | $24.6 | $6.8 | $4.4 | 11.3 |
| 2 | Forty Seven | $0.0 | $2.8 | $2.1 | 0.6 |
| 3 | Charming Smile | $0.0 | $0.0 | $6.4 | 28.5 |
| 4 | Seven Rags | $0.0 | $0.0 | $0.0 | 9.9 |
| 5 | Another Crossbow | $0.0 | $0.0 | $0.0 | 10.6 |
| 6 | Will Ta Rock | $0.0 | $0.0 | $0.0 | 18.3 |
| 7 | Twisted Steel | $0.0 | $0.0 | $0.0 | 20.3 |
| 8 | Havingaverygoodday | $0.0 | $0.0 | $0.0 | 24.5 |
| 9 | Daneyko | $0.0 | $0.0 | $0.0 | 4.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Quarrymen | $4.8 | $3.0 | $2.4 | 1.4 |
| 2 | Brandyn | $0.0 | $3.4 | $2.4 | 3.7 |
| 3 | Blazing to Gold | $0.0 | $0.0 | $3.0 | 4.4 |
| 4 | Rocks a Black Suit | $0.0 | $0.0 | $0.0 | 2.1 |
| 5 | Right in Front | $0.0 | $0.0 | $0.0 | 12.2 |
| 6 | Cerveza | $0.0 | $0.0 | $0.0 | 83.4 |
| 7 | Ryders Up | $0.0 | $0.0 | $0.0 | 89.2 |
| 8 | Iowa Hawkeye | $0.0 | $0.0 | $0.0 | 46.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Matilda's Mark | $2.2 | $2.1 | $2.1 | 0.1 |
| 2 | Right for You | $0.0 | $7.0 | $5.4 | 23.8 |
| 3 | Queen Hadassah | $0.0 | $0.0 | $3.0 | 11.2 |
| 4 | American Cherub | $0.0 | $0.0 | $0.0 | 44.7 |
| 5 | Our Time to Shine | $0.0 | $0.0 | $0.0 | 57.9 |
| 6 | Forty Five | $0.0 | $0.0 | $0.0 | 15.5 |
| 7 | Moonlight Warrior | $0.0 | $0.0 | $0.0 | 20.1 |
| 8 | Hey Friend | $0.0 | $0.0 | $0.0 | 12.2 |
| 9 | Marquis Lights | $0.0 | $0.0 | $0.0 | 31.4 |
Advanced machine learning predictions for Zia Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Zia Park AI Picks »