Historical race results | Get Today's Zia Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Exit Strategy | $5.2 | $2.8 | $3.0 | 1.6 |
| 2 | Private Equity | $0.0 | $5.6 | $3.6 | 9.2 |
| 3 | M L's Sportscaster | $0.0 | $0.0 | $3.0 | 3.0 |
| 4 | Sunshine Lute | $0.0 | $0.0 | $0.0 | 38.9 |
| 5 | Shiny Shores | $0.0 | $0.0 | $0.0 | 4.0 |
| 6 | Sapello Gusto | $0.0 | $0.0 | $0.0 | 8.0 |
| 7 | Masino | $0.0 | $0.0 | $0.0 | 4.9 |
| 8 | Sr Andrew | $0.0 | $0.0 | $0.0 | 110.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Z Marks the Spot | $9.6 | $4.6 | $5.6 | 3.8 |
| 2 | Sheza Hailstorm | $0.0 | $5.2 | $6.8 | 4.6 |
| 3 | New Mexico Jeremy | $0.0 | $0.0 | $9.4 | 11.3 |
| 4 | Brazen Now | $0.0 | $0.0 | $0.0 | 0.5 |
| 5 | Mickeys Gold | $0.0 | $0.0 | $0.0 | 24.4 |
| 6 | Reads Pet Zenon | $0.0 | $0.0 | $0.0 | 45.8 |
| 7 | Dan Who | $0.0 | $0.0 | $0.0 | 21.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | F S Liberty Belle | $4.0 | $3.0 | $2.2 | 1.0 |
| 2 | Lady D D | $0.0 | $27.4 | $15.6 | 27.1 |
| 3 | Dreamily | $0.0 | $0.0 | $8.6 | 12.7 |
| 4 | Friday Nite Fancy | $0.0 | $0.0 | $0.0 | 28.5 |
| 5 | Baby Sisters Dream | $0.0 | $0.0 | $0.0 | 8.1 |
| 6 | Bango Gal | $0.0 | $0.0 | $0.0 | 7.3 |
| 7 | Dragonessa | $0.0 | $0.0 | $0.0 | 8.0 |
| 8 | Spoonin Shuga | $0.0 | $0.0 | $0.0 | 10.3 |
| 9 | Reswift | $0.0 | $0.0 | $0.0 | 27.6 |
| 10 | Tucum Kari | $0.0 | $0.0 | $0.0 | 7.3 |
| 11 | Flaquita | $0.0 | $0.0 | $0.0 | 52.0 |
| 12 | Montereys Anthem | $0.0 | $0.0 | $0.0 | 112.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Corrina Corrina | $4.0 | $2.1 | $0.0 | 1.0 |
| 2 | Matilda's Mark | $0.0 | $2.1 | $0.0 | 0.5 |
| 3 | Honky Tonk Honey | $0.0 | $0.0 | $0.0 | 11.8 |
| 4 | Our Time to Shine | $0.0 | $0.0 | $0.0 | 69.1 |
| 5 | Comforts Jazel | $0.0 | $0.0 | $0.0 | 108.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Antonios Mark | $8.4 | $3.0 | $2.2 | 3.2 |
| 2 | Let Him Be | $0.0 | $2.1 | $2.1 | 0.5 |
| 3 | Ar Ya Weegee | $0.0 | $0.0 | $2.6 | 9.0 |
| 4 | Marking Canyon | $0.0 | $0.0 | $0.0 | 3.7 |
| 5 | George Who | $0.0 | $0.0 | $0.0 | 61.3 |
| 6 | Sapello Riddler | $0.0 | $0.0 | $0.0 | 52.6 |
| 7 | Ancient Land | $0.0 | $0.0 | $0.0 | 69.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | First Again | $2.2 | $2.1 | $2.1 | 0.1 |
| 2 | Right for You | $0.0 | $4.8 | $3.0 | 13.0 |
| 3 | Mark It Down | $0.0 | $0.0 | $3.2 | 23.2 |
| 4 | Run Away Bay | $0.0 | $0.0 | $0.0 | 7.7 |
| 5 | Trust Anabelle | $0.0 | $0.0 | $0.0 | 95.7 |
| 6 | Queen Hadassah | $0.0 | $0.0 | $0.0 | 17.6 |
| 7 | Storm in the Valle | $0.0 | $0.0 | $0.0 | 25.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Country Club Crush | $9.8 | $3.4 | $2.1 | 3.9 |
| 2 | Mark's Sassy Girl | $0.0 | $2.2 | $2.1 | 0.4 |
| 3 | Caprock Cutie | $0.0 | $0.0 | $2.1 | 4.0 |
| 4 | Who Said It's Easy | $0.0 | $0.0 | $0.0 | 30.6 |
| 5 | American Prada | $0.0 | $0.0 | $0.0 | 22.5 |
| 6 | Chance of Snow | $0.0 | $0.0 | $0.0 | 30.7 |
| 7 | Eighteyesondeborah | $0.0 | $0.0 | $0.0 | 26.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bully Boy | $4.4 | $2.2 | $2.1 | 1.2 |
| 2 | Speed Merchant | $0.0 | $2.2 | $2.1 | 1.0 |
| 3 | Buy Local | $0.0 | $0.0 | $5.0 | 32.3 |
| 4 | Fort Sumner | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | Risk Capital | $0.0 | $0.0 | $0.0 | 48.2 |
| 6 | Another Runaway | $0.0 | $0.0 | $0.0 | 41.0 |
| 7 | D C Call Me George | $0.0 | $0.0 | $0.0 | 119.0 |
| 8 | Country Club Sport | $0.0 | $0.0 | $0.0 | 43.3 |
| 9 | Tumbleweed | $0.0 | $0.0 | $0.0 | 62.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bye Bye Holley | $7.2 | $3.2 | $3.2 | 2.6 |
| 2 | Souped Up Wildcat | $0.0 | $5.4 | $4.2 | 4.8 |
| 3 | Thatsaterriblidea | $0.0 | $0.0 | $5.0 | 7.4 |
| 4 | Shez Punctual | $0.0 | $0.0 | $0.0 | 9.7 |
| 5 | Sapello Samba | $0.0 | $0.0 | $0.0 | 63.8 |
| 6 | Marksalot | $0.0 | $0.0 | $0.0 | 7.1 |
| 7 | Marked Kiss | $0.0 | $0.0 | $0.0 | 3.2 |
| 8 | Mo Money Time | $0.0 | $0.0 | $0.0 | 5.8 |
| 9 | Hush's Ghost | $0.0 | $0.0 | $0.0 | 52.5 |
| 10 | American Cherub | $0.0 | $0.0 | $0.0 | 24.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mojica | $9.4 | $4.8 | $3.6 | 3.7 |
| 2 | Holy Hank | $0.0 | $4.0 | $2.8 | 2.4 |
| 3 | Attila's Last Call | $0.0 | $0.0 | $9.2 | 19.2 |
| 4 | Short Round Bound | $0.0 | $0.0 | $0.0 | 1.8 |
| 5 | My Peaches Q | $0.0 | $0.0 | $0.0 | 71.7 |
| 6 | Holy Rebel | $0.0 | $0.0 | $0.0 | 108.8 |
| 7 | B Bold Charlie | $0.0 | $0.0 | $0.0 | 25.0 |
| 8 | American Storm | $0.0 | $0.0 | $0.0 | 117.0 |
| 9 | Ghostly Chance | $0.0 | $0.0 | $0.0 | 34.0 |
| 10 | Green Is the Daddy | $0.0 | $0.0 | $0.0 | 131.0 |
| 11 | American Ranger Bb | $0.0 | $0.0 | $0.0 | 3.4 |
Advanced machine learning predictions for Zia Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Zia Park AI Picks »