Historical race results | Get Today's Zia Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Man of Mischief | $10.4 | $5.6 | $2.4 | 4.2 |
| 2 | Smoothwhskygoindwn | $0.0 | $3.6 | $2.1 | 1.8 |
| 3 | Remix | $0.0 | $0.0 | $2.1 | 1.0 |
| 4 | Big Stetson | $0.0 | $0.0 | $0.0 | 9.1 |
| 5 | Street Colors | $0.0 | $0.0 | $0.0 | 32.4 |
| 6 | Roman Eagle | $0.0 | $0.0 | $0.0 | 19.1 |
| 7 | Practical Seven | $0.0 | $0.0 | $0.0 | 26.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mojo Promise | $3.2 | $2.6 | $2.1 | 0.6 |
| 2 | Lucinda Who | $0.0 | $4.8 | $2.6 | 4.7 |
| 3 | Side Stage Jessica | $0.0 | $0.0 | $2.8 | 9.8 |
| 4 | Miss Madame | $0.0 | $0.0 | $0.0 | 5.0 |
| 5 | North Lake Kate | $0.0 | $0.0 | $0.0 | 5.2 |
| 6 | Free Lane | $0.0 | $0.0 | $0.0 | 31.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Axton | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | Stonehenge | $0.0 | $3.0 | $3.0 | 3.8 |
| 3 | Moonshine Mischief | $0.0 | $0.0 | $2.8 | 17.4 |
| 4 | Chaperone | $0.0 | $0.0 | $0.0 | 8.9 |
| 5 | Crockett | $0.0 | $0.0 | $0.0 | 10.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Usually Wrong | $4.0 | $2.6 | $2.2 | 1.0 |
| 2 | Ryvit | $0.0 | $3.4 | $2.8 | 2.5 |
| 3 | Rexford | $0.0 | $0.0 | $4.0 | 10.4 |
| 4 | Brownstone | $0.0 | $0.0 | $0.0 | 50.5 |
| 5 | Neiman | $0.0 | $0.0 | $0.0 | 1.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Walter the Mason | $35.4 | $14.8 | $6.8 | 16.7 |
| 2 | The Hell We Did | $0.0 | $3.6 | $3.6 | 2.3 |
| 3 | Stretch | $0.0 | $0.0 | $4.8 | 5.8 |
| 4 | Fleek | $0.0 | $0.0 | $0.0 | 10.1 |
| 5 | Fuel | $0.0 | $0.0 | $0.0 | 2.3 |
| 6 | Mischief Maker | $0.0 | $0.0 | $0.0 | 68.0 |
| 7 | Eye for an Eye | $0.0 | $0.0 | $0.0 | 45.7 |
| 8 | C. P. A. Jim | $0.0 | $0.0 | $0.0 | 54.7 |
| 9 | Truly Unbelievable | $0.0 | $0.0 | $0.0 | 2.5 |
| 10 | Expo City | $0.0 | $0.0 | $0.0 | 50.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wakuda | $3.0 | $0.0 | $0.0 | 0.5 |
| 2 | In the Aggregate | $0.0 | $0.0 | $0.0 | 17.6 |
| 3 | Mother of Pearl | $0.0 | $0.0 | $0.0 | 1.6 |
| 4 | Sugaree | $0.0 | $0.0 | $0.0 | 5.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lookinforbargains | $5.4 | $3.0 | $2.6 | 1.7 |
| 2 | Pink Pacific | $0.0 | $9.4 | $6.8 | 14.9 |
| 3 | Charlee Mae | $0.0 | $0.0 | $8.2 | 36.6 |
| 4 | Banterra | $0.0 | $0.0 | $0.0 | 18.4 |
| 5 | No Bad Beats | $0.0 | $0.0 | $0.0 | 4.3 |
| 6 | Practical Dream | $0.0 | $0.0 | $0.0 | 2.4 |
| 7 | Sayucan | $0.0 | $0.0 | $0.0 | 3.5 |
| 8 | Brashanknowit | $0.0 | $0.0 | $0.0 | 23.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Heroic Move | $4.2 | $3.2 | $2.4 | 1.1 |
| 2 | Ze'bul | $0.0 | $26.8 | $11.0 | 45.2 |
| 3 | Cornishman | $0.0 | $0.0 | $5.4 | 8.7 |
| 4 | Bearings | $0.0 | $0.0 | $0.0 | 8.6 |
| 5 | What a Dude | $0.0 | $0.0 | $0.0 | 81.7 |
| 6 | Mine That Star | $0.0 | $0.0 | $0.0 | 14.5 |
| 7 | Holiday Pay | $0.0 | $0.0 | $0.0 | 21.9 |
| 8 | Woodcourt | $0.0 | $0.0 | $0.0 | 5.9 |
| 9 | Track Phantom | $0.0 | $0.0 | $0.0 | 2.7 |
| 10 | Bender | $0.0 | $0.0 | $0.0 | 53.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | A Thousand Miles | $14.2 | $7.0 | $3.8 | 6.1 |
| 2 | Seraphia | $0.0 | $4.2 | $2.4 | 3.1 |
| 3 | Dontgiveupthefight | $0.0 | $0.0 | $3.2 | 3.4 |
| 4 | Going Deep | $0.0 | $0.0 | $0.0 | 4.3 |
| 5 | Fugitive Star | $0.0 | $0.0 | $0.0 | 8.1 |
| 6 | Rosato | $0.0 | $0.0 | $0.0 | 1.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Brotha Keny | $6.8 | $4.0 | $2.8 | 2.4 |
| 2 | Zero Sugar | $0.0 | $5.0 | $3.6 | 7.3 |
| 3 | Remember Big Jim | $0.0 | $0.0 | $6.4 | 15.1 |
| 4 | Mister Omaha | $0.0 | $0.0 | $0.0 | 1.5 |
| 5 | Honor the Giants | $0.0 | $0.0 | $0.0 | 95.1 |
| 6 | Amorosa | $0.0 | $0.0 | $0.0 | 4.9 |
| 7 | Spenard | $0.0 | $0.0 | $0.0 | 14.5 |
| 8 | Knock Knock Joke | $0.0 | $0.0 | $0.0 | 85.4 |
| 9 | McKinzie Street | $0.0 | $0.0 | $0.0 | 7.2 |
Advanced machine learning predictions for Zia Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Zia Park AI Picks »